Compare the cost of your home country to the actual living costs in Madagascar, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in LD | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 $ | |||
1 beer pint in local shops, markets | 7 $ | |||
1 kg of tomatoes | 8.50 $ | |||
Full chicken 2kg | 38.75 $ | |||
1litre 100% fruit juice | 8.50 $ | |||
1 package of cigarettes imported brands | 25 $ | |||
1 kg (2 lb.) of apples | 7.50 $ | |||
1 bottle of red table wine, good quality | 48.95 $ | |||
2.5 liters of Coca-Cola | 0.95 $ | |||
1 Bread loaf standard | 9.50 $ | |||
Whole fat Yogurt. 500ml | 12 $ | |||
1x6 pack Dardanelle tuna | 18.50 $ | |||
Heinz baked beans 1 tin | 8 $ | |||
1.5 kg Sugar | 10 $ | |||
2 liter cooking oil | 20 $ | |||
Yum-yum noodles per pack | 2.00 $ | |||
1 kg (2 lb.) of potatoes | 5.50 $ | |||
1 liter milk | 8.50 $ | |||
Fast food restaurant large serving/ take away | 25 $ | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 $ | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 $ | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 $ | |||
House Cleaning fee per day | 105 $ | |||
Large Gas heater price range upwards. | 200 $ | |||
Original branded Electric Fans | 200 $ | |||
Original branded Electric kettle. | 120 $ | |||
40 inches Beko flat screen HD TV set | 2000 $ | |||
Single bed Blankets | 120 $ | |||
Personal Care | ||||
Avon for women and men cologne | 100 $ | |||
Ladies hair plaiting. | 60 $ | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 $ | |||
Men's haircut | 40 $ | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 $ | |||
Mobile package local network providers’ talk-time, data and messages | 65 $ | |||
1 month of gym subscription. | 105 $ | |||
Earphones original (Samsung. iPhone) | 90 $ | |||
Unisex Loris perfume | 30 $ | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 $ | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 $ | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 $ | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 $ | |||
Go carting 30mins | 120 $ | |||
Movie House 3d cinema | 30 $ | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 $ | |||
Photo shoot | 120 $ | |||
Cappuccino / expresso/ coffee | 12.50 $ | |||
3 course dinner local restaurant two people | 96.50 $ | |||
3 course dinner classy, exotic restaurant two people | 150 $ | |||
Play station 4 console without games. | 2000 $ | |||
Spalding Basketball | 200 $ | |||
Original branded Racket and Wilson’s tennis balls | 500 $ | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 $ | |||
Public transport per trip one way maximum fare | 30 $ | |||
1 liter petrol/diesel | 6.50 $ | |||
1 day rent a car cost | 140 $ | |||
Driver’s license | 2300 $ | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 $ | |||
1 pair of men’s formal shoes | 215 $ | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 $ | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 $ | |||
Ladies formal shoes original and durable | 120 $ | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 $ |
We can plan it all but without a clear picture of our daily expenditure, our travel plans an oftentimes rendered fruitless in the end. We wish your preparations to study in Libya be as smooth as possible and therefore have dedicated this piece to enlighten you on the cost of living in Libya, thus eliminating the later burden thereof! Stay free from uncertainty by going through this guide and plan well your journey with RocApply Libya!!
Groceries
The cost of groceries in Libya is average compared to the surrounding regions. The items include consumables, cleaning products, dairy, fresh fruit and vegetables, general food products, snacks, soft drinks. Average grocery prices in a major international retail store for 1 kg apples is USD$7, 1 kg oranges USD$3, 1 head lettuce USD$1.63, 1 kg potatoes USD$1.50, 1 kg boneless, skinless, chicken breast USD$20, 1 kg cheddar cheese USD$20, 1 dozen large eggs USD$5, 500g loaf white bread USD$0.50, 1 L full cream milk USD$4, and 1.5 L water USD$1.50.
Clothing
The cost is very high for items such as business, casual, and children's clothing and footwear. The average price for an international brand of men’s jeans is USD$80, a quality international brand of running shoes USD$130, men's leather shoes suitable for office wear USD$123 while a medium-size international summer dress for ladies from a global chain store is USD$70.
Accommodation
If you are an international student usually accommodation on-campus can be arranged But for those who intend to stay outside university premises your rentals options may vary between USD$300 to USD$500 a month, per month, excluding utilities.
Transport
Usually, students have less need for transport especially because most prefer to rent within walkable distances to the university. However, the cost is low for items such as fuel (petrol/gasoline), car hire, public transport, vehicle purchase, and maintenance. The average price over the last year for the highest available octane petrol/gasoline (1L) is USD$0.30 and about USD$0.50 for hiring over 1km.
Monthly Budget
Those interested in simple living should budget between $800 or less monthly. Generally, this budget allows for bus rides and the occasional taxi, big trips to the marketplace, and a few restaurant meals each month. While you can choose to live in relative luxury, employing full-time housekeepers, commuting by car, enjoying exquisite homes, and consuming imported goods such as lifestyles can easily amount to $1200 or more monthly.