Compare the cost of your home country to the actual living costs in The Solomon Islands, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in SBD | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 $ | |||
1 beer pint in local shops, markets | 7 $ | |||
1 kg of tomatoes | 8.50 $ | |||
Full chicken 2kg | 38.75 $ | |||
1litre 100% fruit juice | 8.50 $ | |||
1 package of cigarettes imported brands | 25 $ | |||
1 kg (2 lb.) of apples | 7.50 $ | |||
1 bottle of red table wine, good quality | 48.95 $ | |||
2.5 liters of Coca-Cola | 0.95 $ | |||
1 Bread loaf standard | 9.50 $ | |||
Whole fat Yogurt. 500ml | 12 $ | |||
1x6 pack Dardanelle tuna | 18.50 $ | |||
Heinz baked beans 1 tin | 8 $ | |||
1.5 kg Sugar | 10 $ | |||
2 liter cooking oil | 20 $ | |||
Yum-yum noodles per pack | 2.00 $ | |||
1 kg (2 lb.) of potatoes | 5.50 $ | |||
1 liter milk | 8.50 $ | |||
Fast food restaurant large serving/ take away | 25 $ | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 $ | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 $ | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 $ | |||
House Cleaning fee per day | 105 $ | |||
Large Gas heater price range upwards. | 200 $ | |||
Original branded Electric Fans | 200 $ | |||
Original branded Electric kettle. | 120 $ | |||
40 inches Beko flat screen HD TV set | 2000 $ | |||
Single bed Blankets | 120 $ | |||
Personal Care | ||||
Avon for women and men cologne | 100 $ | |||
Ladies hair plaiting. | 60 $ | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 $ | |||
Men's haircut | 40 $ | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 $ | |||
Mobile package local network providers’ talk-time, data and messages | 65 $ | |||
1 month of gym subscription. | 105 $ | |||
Earphones original (Samsung. iPhone) | 90 $ | |||
Unisex Loris perfume | 30 $ | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 $ | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 $ | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 $ | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 $ | |||
Go carting 30mins | 120 $ | |||
Movie House 3d cinema | 30 $ | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 $ | |||
Photo shoot | 120 $ | |||
Cappuccino / expresso/ coffee | 12.50 $ | |||
3 course dinner local restaurant two people | 96.50 $ | |||
3 course dinner classy, exotic restaurant two people | 150 $ | |||
Play station 4 console without games. | 2000 $ | |||
Spalding Basketball | 200 $ | |||
Original branded Racket and Wilson’s tennis balls | 500 $ | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 $ | |||
Public transport per trip one way maximum fare | 30 $ | |||
1 liter petrol/diesel | 6.50 $ | |||
1 day rent a car cost | 140 $ | |||
Driver’s license | 2300 $ | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 $ | |||
1 pair of men’s formal shoes | 215 $ | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 $ | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 $ | |||
Ladies formal shoes original and durable | 120 $ | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 $ |
The Overview
We review the explanations of the statistical relationship between spatial price indices and real living standards in the country. Then, using information from several seasons in the country, we show how these variables are positively associated, price indices, and real living standards may be statistically linked on several grounds. The total cost of living in Solomon Islands for one person with average consumption for one month will be USD 1500, no rent price included. The decent cost of living in Solomon Islands and its wealth are also relatively popular.
Food
RocApply is a database of user-gathered information detailing the costs of living in cities and countries worldwide. According to its indexes, the cost of food in Solomon Islands is fairly inexpensive. In Bridgetown, the capital of Solomon Islands, the most expensive market items are a gallon of milk USD 15 and a mid-range bottle of wine USD 13.
Housing
Housing prices vary distinctly depending on whether or not the location is in or near a city center. Renting a one-bedroom apartment in the city center costs USD 500 per month or USD 1000 for a three-bedroom apartment. Outside the city center, the prices drop down significantly to USD 400 and USD 800 for one- and three-bedroom apartments, respectively.
Utility
Monthly utilities (such as water, heat, gas, garbage and electricity) for a 915-square-foot apartment cost approximately USD 110 per month. High-speed Internet access costs about USD 40.
Transportation
RocApply is a site devoted to giving expatriates reliable data for the costs of living. It lists the price of a new small car with no extra enhancements (specifically the Volkswagen Golf 1.4 TSI 150 CV) in Bridgetown as USD 40 000.A monthly pass for public transportation will run someone about USD 40.
Education
Here, education at government-run schools is mandatory and free through the secondary level. Parents have the option of enrolling their children in a public school, but they will incur various fees, the most expensive of which is around USD 7500. Because of this education system, the country’s literacy rate is a stellar 100%.