Compare the cost of your home country to the actual living costs in Peru, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in S/. | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 PEN | |||
1 beer pint in local shops, markets | 7 PEN | |||
1 kg of tomatoes | 8.50 PEN | |||
Full chicken 2kg | 38.75 PEN | |||
1litre 100% fruit juice | 8.50 PEN | |||
1 package of cigarettes imported brands | 25 PEN | |||
1 kg (2 lb.) of apples | 7.50 PEN | |||
1 bottle of red table wine, good quality | 48.95 PEN | |||
2.5 liters of Coca-Cola | 0.95 PEN | |||
1 Bread loaf standard | 9.50 PEN | |||
Whole fat Yogurt. 500ml | 12 PEN | |||
1x6 pack Dardanelle tuna | 18.50 PEN | |||
Heinz baked beans 1 tin | 8 PEN | |||
1.5 kg Sugar | 10 PEN | |||
2 liter cooking oil | 20 PEN | |||
Yum-yum noodles per pack | 2.00 PEN | |||
1 kg (2 lb.) of potatoes | 5.50 PEN | |||
1 liter milk | 8.50 PEN | |||
Fast food restaurant large serving/ take away | 25 PEN | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 PEN | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 PEN | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 PEN | |||
House Cleaning fee per day | 105 PEN | |||
Large Gas heater price range upwards. | 200 PEN | |||
Original branded Electric Fans | 200 PEN | |||
Original branded Electric kettle. | 120 PEN | |||
40 inches Beko flat screen HD TV set | 2000 PEN | |||
Single bed Blankets | 120 PEN | |||
Personal Care | ||||
Avon for women and men cologne | 100 PEN | |||
Ladies hair plaiting. | 60 PEN | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 PEN | |||
Men's haircut | 40 PEN | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 PEN | |||
Mobile package local network providers’ talk-time, data and messages | 65 PEN | |||
1 month of gym subscription. | 105 PEN | |||
Earphones original (Samsung. iPhone) | 90 PEN | |||
Unisex Loris perfume | 30 PEN | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 PEN | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 PEN | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 PEN | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 PEN | |||
Go carting 30mins | 120 PEN | |||
Movie House 3d cinema | 30 PEN | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 PEN | |||
Photo shoot | 120 PEN | |||
Cappuccino / expresso/ coffee | 12.50 PEN | |||
3 course dinner local restaurant two people | 96.50 PEN | |||
3 course dinner classy, exotic restaurant two people | 150 PEN | |||
Play station 4 console without games. | 2000 PEN | |||
Spalding Basketball | 200 PEN | |||
Original branded Racket and Wilson’s tennis balls | 500 PEN | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 PEN | |||
Public transport per trip one way maximum fare | 30 PEN | |||
1 liter petrol/diesel | 6.50 PEN | |||
1 day rent a car cost | 140 PEN | |||
Driver’s license | 2300 PEN | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 PEN | |||
1 pair of men’s formal shoes | 215 PEN | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 PEN | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 PEN | |||
Ladies formal shoes original and durable | 120 PEN | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 PEN |
Relative to other countries in Latin America, the cost of living in Peru is average. Living in the city, mostly in Lima, is more expensive than in rural areas, and the range of services and quality of produce also varies depending on the region. According to Mercer's 2019 Cost of Living report, Lima is graded 132nd out of 209 cities, making it a mid-range city in terms of the cost of living for expats.
Accommodation
The cost of accommodation in Peru is variable, with apartments being extra expensive in the larger cities. Lima has the most expensive accommodation, mostly in areas such as Miraflores, Barranco, and San Isidro.
Accommodation is likely to be an expat’s utmost expense when living in Peru. If moving there as part of a corporate relocation, it’s a good idea to factor accommodation costs into any contract negotiations.
Groceries
The cost of food here displays as cheap on a global scale but more expensive than in neighboring South American countries like Argentina. Purchasing seasonal fruits and vegetables from the large central markets is the best way to save money and to sample the local flavors.
Food is moderately well-priced in Peru. Food at local fresh produce markets is commonly cheaper than in supermarkets and it’s often possible to bargain down the prices. However, the value of products may vary.
Transport
The cost of transport in Peru is quite low and it’s comparatively cheap to travel around the country using public transport. The running costs of a vehicle can be costly due to high import costs.
Travel around Peru is comparatively easy and inexpensive. But because its varied and unique terrain of mountains, deserts, and rain forests, getting around Peru can be an interesting and sometimes time-consuming experience. Buses offer a comparatively cheap means of getting around Peru, but they’re often overcrowded and slow.
A number of private companies offer services, and several of these companies operate their own bus stations. For long-distance buses, it’s achievable to book tickets online or buy tickets directly from the bus company offices.
Schooling
Schooling at public schools in Peru is free, but schooling at a private or international school is expensive. If desiring to send children to an international school in Peru, expats should factor this into their budget, and if moving to the country as part of a corporate relocation package, they should make provisions for this in their contract.
Cost of living in Peru chart
Prices may differ depending on the product and service provider. The list below shows average prices for Peru in March 2020.
Furnished one-bedroom apartment | PEN 1,450 |
Accommodation (monthly rent in good area)
|
Furnished two-bedroom apartment | PEN 2,200 |
Accommodation (monthly rent in good area)
|
Eggs (dozen) | PEN 8 | Shopping |
Milk (1 litre) | PEN 4 | Shopping |
Rice (1kg) | PEN 3.65 | Shopping |
Loaf of white bread | PEN 7 | Shopping |
Chicken breasts (1kg) | PEN 19 | Shopping |
Pack of cigarettes (Marlboro) | PEN 12 | Shopping |
Big Mac Meal | PEN 15 | Eating out |
Coca-Cola (330ml) | PEN 2.25 | Eating out |
Cappuccino | PEN 8 | Eating out |
Bottle of local beer | PEN 9 | Eating out |
Three-course meal for two at a mid-range restaurant | PEN 140 | Eating out |
Mobile-to-mobile call rate (per minute) | PEN 0.73 | Utilities |
Internet (uncapped ADSL or cable – average per month) | PEN 135 | Utilities |
Basic utilities (per month for small apartment) | PEN 250 | Utilities |
Taxi rate (per kilometre) | PEN 5 | Transportation |
Bus/train fare in the city centre | PEN 1.50 | Transportation |
Petrol/gasoline (per litre) | PEN 5.33 | Transportation |