Compare the cost of your home country to the actual living costs in Liberia, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in LD$ | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 LRD | |||
1 beer pint in local shops, markets | 7 LRD | |||
1 kg of tomatoes | 8.50 LRD | |||
Full chicken 2kg | 38.75 LRD | |||
1litre 100% fruit juice | 8.50 LRD | |||
1 package of cigarettes imported brands | 25 LRD | |||
1 kg (2 lb.) of apples | 7.50 LRD | |||
1 bottle of red table wine, good quality | 48.95 LRD | |||
2.5 liters of Coca-Cola | 0.95 LRD | |||
1 Bread loaf standard | 9.50 LRD | |||
Whole fat Yogurt. 500ml | 12 LRD | |||
1x6 pack Dardanelle tuna | 18.50 LRD | |||
Heinz baked beans 1 tin | 8 LRD | |||
1.5 kg Sugar | 10 LRD | |||
2 liter cooking oil | 20 LRD | |||
Yum-yum noodles per pack | 2.00 LRD | |||
1 kg (2 lb.) of potatoes | 5.50 LRD | |||
1 liter milk | 8.50 LRD | |||
Fast food restaurant large serving/ take away | 25 LRD | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 LRD | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 LRD | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 LRD | |||
House Cleaning fee per day | 105 LRD | |||
Large Gas heater price range upwards. | 200 LRD | |||
Original branded Electric Fans | 200 LRD | |||
Original branded Electric kettle. | 120 LRD | |||
40 inches Beko flat screen HD TV set | 2000 LRD | |||
Single bed Blankets | 120 LRD | |||
Personal Care | ||||
Avon for women and men cologne | 100 LRD | |||
Ladies hair plaiting. | 60 LRD | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 LRD | |||
Men's haircut | 40 LRD | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 LRD | |||
Mobile package local network providers’ talk-time, data and messages | 65 LRD | |||
1 month of gym subscription. | 105 LRD | |||
Earphones original (Samsung. iPhone) | 90 LRD | |||
Unisex Loris perfume | 30 LRD | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 LRD | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 LRD | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 LRD | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 LRD | |||
Go carting 30mins | 120 LRD | |||
Movie House 3d cinema | 30 LRD | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 LRD | |||
Photo shoot | 120 LRD | |||
Cappuccino / expresso/ coffee | 12.50 LRD | |||
3 course dinner local restaurant two people | 96.50 LRD | |||
3 course dinner classy, exotic restaurant two people | 150 LRD | |||
Play station 4 console without games. | 2000 LRD | |||
Spalding Basketball | 200 LRD | |||
Original branded Racket and Wilson’s tennis balls | 500 LRD | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 LRD | |||
Public transport per trip one way maximum fare | 30 LRD | |||
1 liter petrol/diesel | 6.50 LRD | |||
1 day rent a car cost | 140 LRD | |||
Driver’s license | 2300 LRD | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 LRD | |||
1 pair of men’s formal shoes | 215 LRD | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 LRD | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 LRD | |||
Ladies formal shoes original and durable | 120 LRD | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 LRD |
The cost of living in Liberia is $530USD, which is 1.39 times less expensive than the world average. Liberia ranked 168th out of 197 countries by cost of living and the 159th best country to live in. The country is ralatively cheap.
You can live decently for about USD18 per day. However, pricing may vary depending on the tourism demand and the level of local development. The average budget in USD in Liberia is as following:
Monthly Budget
Those interested in simple living should budget between $500 or less monthly. Generally, this budget allows for bus rides and the occasional taxi, big trips to the farmers' market and a few restaurant meals each month. While you can choose to live in relative luxury, employing full-time housekeepers, commuting by car, enjoying exquisite homes and consuming imported goods such lifestyles can easily amount to $900 or more monthly.