Compare the cost of your home country to the actual living costs in Guinea, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in FG | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 GNF | |||
1 beer pint in local shops, markets | 7 GNF | |||
1 kg of tomatoes | 8.50 GNF | |||
Full chicken 2kg | 38.75 GNF | |||
1litre 100% fruit juice | 8.50 GNF | |||
1 package of cigarettes imported brands | 25 GNF | |||
1 kg (2 lb.) of apples | 7.50 GNF | |||
1 bottle of red table wine, good quality | 48.95 GNF | |||
2.5 liters of Coca-Cola | 0.95 GNF | |||
1 Bread loaf standard | 9.50 GNF | |||
Whole fat Yogurt. 500ml | 12 GNF | |||
1x6 pack Dardanelle tuna | 18.50 GNF | |||
Heinz baked beans 1 tin | 8 GNF | |||
1.5 kg Sugar | 10 GNF | |||
2 liter cooking oil | 20 GNF | |||
Yum-yum noodles per pack | 2.00 GNF | |||
1 kg (2 lb.) of potatoes | 5.50 GNF | |||
1 liter milk | 8.50 GNF | |||
Fast food restaurant large serving/ take away | 25 GNF | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 GNF | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 GNF | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 GNF | |||
House Cleaning fee per day | 105 GNF | |||
Large Gas heater price range upwards. | 200 GNF | |||
Original branded Electric Fans | 200 GNF | |||
Original branded Electric kettle. | 120 GNF | |||
40 inches Beko flat screen HD TV set | 2000 GNF | |||
Single bed Blankets | 120 GNF | |||
Personal Care | ||||
Avon for women and men cologne | 100 GNF | |||
Ladies hair plaiting. | 60 GNF | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 GNF | |||
Men's haircut | 40 GNF | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 GNF | |||
Mobile package local network providers’ talk-time, data and messages | 65 GNF | |||
1 month of gym subscription. | 105 GNF | |||
Earphones original (Samsung. iPhone) | 90 GNF | |||
Unisex Loris perfume | 30 GNF | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 GNF | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 GNF | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 GNF | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 GNF | |||
Go carting 30mins | 120 GNF | |||
Movie House 3d cinema | 30 GNF | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 GNF | |||
Photo shoot | 120 GNF | |||
Cappuccino / expresso/ coffee | 12.50 GNF | |||
3 course dinner local restaurant two people | 96.50 GNF | |||
3 course dinner classy, exotic restaurant two people | 150 GNF | |||
Play station 4 console without games. | 2000 GNF | |||
Spalding Basketball | 200 GNF | |||
Original branded Racket and Wilson’s tennis balls | 500 GNF | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 GNF | |||
Public transport per trip one way maximum fare | 30 GNF | |||
1 liter petrol/diesel | 6.50 GNF | |||
1 day rent a car cost | 140 GNF | |||
Driver’s license | 2300 GNF | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 GNF | |||
1 pair of men’s formal shoes | 215 GNF | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 GNF | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 GNF | |||
Ladies formal shoes original and durable | 120 GNF | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 GNF |
The average cost of living in Guinea is about $700 meaning it is 1.04 times less expensive than the world cost of living average.
Accommodation
A 1 bedroom apartment in the city center in guinea costs about GNF 4346 976.97 and a 1 bedroom apartment Outside of the Centre costs GNF 1690 491.04. A 3 bedroomed apartment costs about GNF 7244961.61.
Students can also choose from several accommodation options like homestays, studios, and on-campus accommodation which is slightly cheaper.
Shopping and Groceries
Guinea has a shopping mall and markets all around. These are meant to provide convenience to shoppers. Most people prefer to shop in one place rather than go to different places to get the goods they need.
Different shopping centers and malls in Guinea provide a one-stop shopping experience. These are some of the shops and centers to choose from.
Prima centre.
Centre likida
Tanneries Marche
Meniere, Guinee
The Nongo Centre
Transport –There are a few modes of transport one can use to get around in Guinea and these include the following.
Bills and Utilities: 1 min. of Prepaid Mobile Tariff for local calls costs, GNF483.00, and electricity, heating, water, etc. costs about GNF 289 798.46
Note: prices are subjective and may change anytime.
Prices for a few selected products and services are as shown below.
Product/ Service Price GNF
Meal, Inexpensive Restaurant 28 979.85
1 Litre Milk 73 133.78
Loaf of White Bread 4381.68
White Rice (1kg) 3067.18
Eggs dozen 38 639.80
Beef (1kg) 21 908.42
Tomato (1kg) 3943.52
Potato (1kg) 6572.53
Onion (1kg) 6572.53
Transport
Taxi 1km (Normal Tariff) 1554.32
Monthly pass 144 899.23
Utilities (Monthly)
1 min. of Prepaid Mobile Tariff Local 483.00
Basic (electricity, heating, water, etc.) 289 798.46
Sports and Leisure
Fitness Club, Monthly Fee 96 599.49
Rentals per Month
Apartment (1 bedroom) in City Centre 4346 976.97
Apartment (1 bedroom) Outside of Centre 1690 491.04