Compare the cost of your home country to the actual living costs in Bulgaria, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 1st of January 2019
Please help us improve this list by submitting your Feedback on your right!
Food | Price in лв | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 BGN | |||
1 beer pint in local shops, markets | 7 BGN | |||
1 kg of tomatoes | 8.50 BGN | |||
Full chicken 2kg | 38.75 BGN | |||
1litre 100% fruit juice | 8.50 BGN | |||
1 package of cigarettes imported brands | 25 BGN | |||
1 kg (2 lb.) of apples | 7.50 BGN | |||
1 bottle of red table wine, good quality | 48.95 BGN | |||
2.5 liters of Coca-Cola | 0.95 BGN | |||
1 Bread loaf standard | 9.50 BGN | |||
Whole fat Yogurt. 500ml | 12 BGN | |||
1x6 pack Dardanelle tuna | 18.50 BGN | |||
Heinz baked beans 1 tin | 8 BGN | |||
1.5 kg Sugar | 10 BGN | |||
2 liter cooking oil | 20 BGN | |||
Yum-yum noodles per pack | 2.00 BGN | |||
1 kg (2 lb.) of potatoes | 5.50 BGN | |||
1 liter milk | 8.50 BGN | |||
Fast food restaurant large serving/ take away | 25 BGN | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 BGN | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 BGN | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 BGN | |||
House Cleaning fee per day | 105 BGN | |||
Large Gas heater price range upwards. | 200 BGN | |||
Original branded Electric Fans | 200 BGN | |||
Original branded Electric kettle. | 120 BGN | |||
40 inches Beko flat screen HD TV set | 2000 BGN | |||
Single bed Blankets | 120 BGN | |||
Personal Care | ||||
Avon for women and men cologne | 100 BGN | |||
Ladies hair plaiting. | 60 BGN | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 BGN | |||
Men's haircut | 40 BGN | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 BGN | |||
Mobile package local network providers’ talk-time, data and messages | 65 BGN | |||
1 month of gym subscription. | 105 BGN | |||
Earphones original (Samsung. iPhone) | 90 BGN | |||
Unisex Loris perfume | 30 BGN | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 BGN | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 BGN | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 BGN | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 BGN | |||
Go carting 30mins | 120 BGN | |||
Movie House 3d cinema | 30 BGN | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 BGN | |||
Photo shoot | 120 BGN | |||
Cappuccino / expresso/ coffee | 12.50 BGN | |||
3 course dinner local restaurant two people | 96.50 BGN | |||
3 course dinner classy, exotic restaurant two people | 150 BGN | |||
Play station 4 console without games. | 2000 BGN | |||
Spalding Basketball | 200 BGN | |||
Original branded Racket and Wilson’s tennis balls | 500 BGN | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 BGN | |||
Public transport per trip one way maximum fare | 30 BGN | |||
1 liter petrol/diesel | 6.50 BGN | |||
1 day rent a car cost | 140 BGN | |||
Driver’s license | 2300 BGN | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 BGN | |||
1 pair of men’s formal shoes | 215 BGN | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 BGN | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 BGN | |||
Ladies formal shoes original and durable | 120 BGN | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 BGN |
Bulgaria is famous in Europe for being one of the most inexpensive countries on the continent. The country is extremely beautiful and the living standards are very favorable as well.
Many visitors find Bulgaria very appealing because of the lush scenery and very welcoming citizens. Students from around the globe have dubbed Bulgaria a very pocket-friendly society.
Presently, residents in Bulgaria have an average minimum wage of €260 for a month. This value has increased over the last four years and is still poised to be on the rise. Typically, in reality, the average income is now €500 in a month
Cost of living in Bulgaria is separated into very important aspects such as;
Accommodation Costs
A simple two-bedroom housing in or around the city center of major cities like Sofia or Varna can cost between €300 to €350 a month, depending on how luxurious they are or where they are located.
Outside the city center, rent prices reduce by €50 and smaller cities and towns have even cheaper accommodation. It is very common to find a one-bedroom apartment for €200 or less in many areas around the country.
Typical the farther away a city or town is from the main hub of activity the cheaper they become. Rent prices, however, are reduced by a one-fourth or one-third value in cities like Plovdiv and Bansko.
Transportation Costs
Transportation in Bulgaria is very effective and streamlined. There are many options to choose from when it comes to moving around the country. There are Buses, Trains, Taxis, Trams, and Metro transport services spread across the country.
A bus ticket typically costs €0.80 per travel, while a day bus ticket costs €2 that serves all destinations within a day. Also recently, the government introduced a three-day pass for any location and as many times, which costs only €10.
Taxis within the city can cost about €3 to €4 per trip, and movements to farther locations can reach up to €10. Trains are very available for out of city travel, but many people opt for faster Metro buses €15 or less for journeys as long as three hours.
Students who can afford it can get a used car for as low as €1500, with quite the mileage. Maintaining a car in Bulgaria is also reasonable as fuel prices are just €1.20 per liter.
Feeding Costs
Food prices are very fair in Bulgaria regardless of dietary specifics or whether the individual opts for eating out or buying groceries and cooking at home. A good meal at any normal restaurant can cost between €8 to €12, which would include a 3-course meal which is basically dining for cheap.
Popular Bulgarian snacks like ‘boza’ and ‘banichka’ only cost €1 or sometimes less. One staple favorite among many student circles is the ‘shopska’ salad which only sells for €2.
Shopping for groceries is also very economic and wholesome for any student, most students in Bulgaria spend a weekly budget of €20 on grocery items.
Utility Cost
Utility costs on services such as electricity, water and, heating are all under €50 depending on the usage. Internet and phone services for a month are all within a price of €10 to €15 and sometimes lesser during discount periods.