Compare the cost of your home country to the actual living costs in Albania, simply select your home currency and see the difference!
All data is kept up to date by local members and actual students. Our latest update was on: 30th of June 2020
Please help us improve this list by submitting your Feedback on your right!
Food | Price in L | |||
---|---|---|---|---|
12 eggs dozen, large | 12.50 ALL | |||
1 beer pint in local shops, markets | 7 ALL | |||
1 kg of tomatoes | 8.50 ALL | |||
Full chicken 2kg | 38.75 ALL | |||
1litre 100% fruit juice | 8.50 ALL | |||
1 package of cigarettes imported brands | 25 ALL | |||
1 kg (2 lb.) of apples | 7.50 ALL | |||
1 bottle of red table wine, good quality | 48.95 ALL | |||
2.5 liters of Coca-Cola | 0.95 ALL | |||
1 Bread loaf standard | 9.50 ALL | |||
Whole fat Yogurt. 500ml | 12 ALL | |||
1x6 pack Dardanelle tuna | 18.50 ALL | |||
Heinz baked beans 1 tin | 8 ALL | |||
1.5 kg Sugar | 10 ALL | |||
2 liter cooking oil | 20 ALL | |||
Yum-yum noodles per pack | 2.00 ALL | |||
1 kg (2 lb.) of potatoes | 5.50 ALL | |||
1 liter milk | 8.50 ALL | |||
Fast food restaurant large serving/ take away | 25 ALL | |||
Housing | ||||
Utilities per month (water, electricity, gas) for 2 people in flat | 165 ALL | |||
Wi-Fi monthly fee 8 Mbps (1 month) | 145 ALL | |||
Laundry detergent (bleach, sunlight liquid, washing surf… altogether) | 58.50 ALL | |||
House Cleaning fee per day | 105 ALL | |||
Large Gas heater price range upwards. | 200 ALL | |||
Original branded Electric Fans | 200 ALL | |||
Original branded Electric kettle. | 120 ALL | |||
40 inches Beko flat screen HD TV set | 2000 ALL | |||
Single bed Blankets | 120 ALL | |||
Personal Care | ||||
Avon for women and men cologne | 100 ALL | |||
Ladies hair plaiting. | 60 ALL | |||
Ladies Sanitaryware (Pads and Tampoons) | 18 ALL | |||
Men's haircut | 40 ALL | |||
Ibuprofen, Panadol, Grandpa Pain killers box of 12 dosses | 24.50 ALL | |||
Mobile package local network providers’ talk-time, data and messages | 65 ALL | |||
1 month of gym subscription. | 105 ALL | |||
Earphones original (Samsung. iPhone) | 90 ALL | |||
Unisex Loris perfume | 30 ALL | |||
Gadgets maintenance and repairs (cellphone, laptops, tablets...) starting price. | 100 ALL | |||
Smart phones (Samsung, Xiaomi, HTC, IPhone) price range upwards | 1000 ALL | |||
Laptops (Samsung, Lenovo, Hp, Monster, Dell etc.) price range upwards | 3000 ALL | |||
Entertainment | ||||
Boat cruise with refreshments and finger snacks | 120 ALL | |||
Go carting 30mins | 120 ALL | |||
Movie House 3d cinema | 30 ALL | |||
Summer Festivals (jet, bumper cars, lucky deep ...(per ticket) | 15 ALL | |||
Photo shoot | 120 ALL | |||
Cappuccino / expresso/ coffee | 12.50 ALL | |||
3 course dinner local restaurant two people | 96.50 ALL | |||
3 course dinner classy, exotic restaurant two people | 150 ALL | |||
Play station 4 console without games. | 2000 ALL | |||
Spalding Basketball | 200 ALL | |||
Original branded Racket and Wilson’s tennis balls | 500 ALL | |||
Transportation | ||||
Taxi fare on average 5-10km | 45 ALL | |||
Public transport per trip one way maximum fare | 30 ALL | |||
1 liter petrol/diesel | 6.50 ALL | |||
1 day rent a car cost | 140 ALL | |||
Driver’s license | 2300 ALL | |||
Clothes | ||||
1 pair of jeans (Denim or similar) | 150 ALL | |||
1 pair of men’s formal shoes | 215 ALL | |||
1 pair original sport/casual shoes (Nike, Adidas, or equivalent brands) | 280 ALL | |||
1 classy summer dress (Zara, H&M or similar retailers) | 135.79 ALL | |||
Ladies formal shoes original and durable | 120 ALL | |||
Back-pack, gym bag (Nike, Adidas, New balance) | 150 ALL |
Having in mind the fact that nowadays the country has turned into a wanted destination being a relatively cheap country, a very frequently asked question is what the cost of living is in Albania.
People are interested in this since Albania is regarded a very affordable country both for tourists and those who want to start studying there. Albania is a country where the prices are considered high due to the fact that the locals’ salary is generally low.
This does not affect you as a foreigner though as you can get value for your money!
Food
When it comes to restaurants, they are definitely cheaper than in most of the other countries in the world that it can be said that you will save much money here. You can enjoy your cappuccino for just USD 1.20 or have a decent meal for USD 5 Eating out more than once a week would not affect your budget too much.
Unlike those who frequently visit restaurants, there are people who prefer cooking, so they will probably need to get some food from the market, so as to be able to make a meal. Fruit and vegetables are not expensive at all here, and you can have a nice bottle of wine with your dinner for just USD 6.
Housing
Depending on whether you are living alone or with a family, the costs of renting a flat here vary. A studio apartment for one or two people can be around USD 150 to USD 250 monthly, while a family will need to pay higher price for a much bigger flat. The location of the flat also plays an important role, as those away from city centers are always inexpensive.
Utility
Utilities prices vary from USD 60 to USD 80 a month, including electricity which is measured per kilowatt hour, central heating, water and refuse. The high-speed Internet is often less USD 20 per month. For those who want to use a cell phone, they will have to pay USD 0.20 per minute, which is not considered too high.
Transportation
Even though you can save some money on meals, you will have to be careful when transportation is in question. Buying a car can be very expensive, and gas prices are USD 6 per gallon. Still, you can use public transportation which is cheap, especially a monthly ticket which can be found at the price of USD 10.
Education
Here, education at government-run schools is mandatory and free through the secondary level. Parents have the option of enrolling their children in a public school, but they will incur various fees, the most expensive of which is around USD 4000 for bachelor programs and can be as cheap as USD 900 per year.